some pond mythology going on here; might work for aquariums but ponds are a bit different. There's an exponential relationship with size of 'carp family' and their bio output; it's NOT linear. So, a more basic and realistic rule of thumb is (1) koi for the first 1000 gallons and you'll need 250-500 gallons for every next one. Koi can grow to be over 30" and within 3 years. Attached is LisaK's fish poop chart for education purposes.
For your pond, I'd recommend goldfish as they can be just as colorful but don't put out nearly as much bioload as koi. And they don't need the same amount of feeding nor get nearly as large or grow as fast. Tougher than koi, too.
You MUST know the Total SSA of your filter to know how many fish you can place in your pond!
Fish Weights, Lengths, Ammonia Produced, and
Waste Produced
Fish Length | Weight in Ounces | Weight in Grams | Ammonia Produced in MG/24 hr | Waste Produced in Grams/24 hr |
1" | .01 | .28 | 0.028 | 0.0924 |
2" | .08 | 2.27 | 0.227 | 0.7491 |
3" | .26 | 7.37 | 0.737 | 2.4321 |
4" | .62 | 17.58 | 1.758 | 5.8014 |
5" | 1.21 | 34.30 | 3.43 | 11.319 |
6" | 2.09 | 59.25 | 5.925 | 19.5525 |
7" | 3.33 | 94.40 | 9.44 | 31.152 |
8" | 4.96 | 140.61 | 14.061 | 46.4013 |
9" | 7.07 | 200.43 | 20.043 | 66.1419 |
10" | 9.70 | 274.99 | 27.499 | 90.7467 |
12" | 16.76 | 475.14 | 47.514 | 156.7962 |
14" | 26.61 | 754.38 | 75.438 | 248.9454 |
16" | 39.72 | 1,126.04 | 112.604 | 371.5932 |
18" | 56.55 | 1,603.17 | 160.317 | 529.0461 |
20" | 77.58 | 2,199.36 | 219.936 | 725.7888 |
22" | 103.25 | 2,927.10 | 292.71 | 965.943 |
24" | 134.05 | 3,800.25 | 380.025 | 1,254.0825 |
26" | 170.43 | 4,831.61 | 483.161 | 1,594.4313 |
28" | 212.87 | 6,034.76 | 603.476 | 1,991.4708 |
30" | 261.82 | 7,422.47 | 742.247 | 2,449.4151 |
Top